Before placing the order, please specify whether it is the Mainstream ETCO2 or Sidestream ETCO2. The side-stream product can be used for patients who can breathe independently, while the mainstream product cannot.
| Transducer Type | Sidestream CO₂ Sensor |
| Sample Rate | 50 mL/min ±10mL/min |
| Principle of Operation | Non-dispersive infrared (NDIR) single beam optics, dual wavelength, no moving parts |
| Initialization Time | Capnogram displayed in less than 4 seconds, full specifications within 2 minutes |
| CO₂ Measur Range | 0–114 mmHg / 0–15% / 0–15.2 kPa |
| CO₂ Resolution | 0.1 mmHg (0–59 mmHg); 0.25 mmHg (60–114 mmHg) |
| CO₂ Accuracy | 0–40 mmHg: ±2 mmHg; 41–76 mmHg: ±5% of reading; 77–114 mmHg: ±8% of reading; Above 80 BPM: ±12% |
| CO₂ Stability | Drift over four hours shall not exceed 1 mmHg maximum Accuracy specification will be maintained over a 120-hour period |
SamplingFrequency |
100 Hz |
Respiration RateRange |
2 to 150 Breaths Per Minute (BPM) |
Respiration Rate Accuracy |
±1 breath |
| Compensations | Automatic barometric pressure compensation (400–8000mmHg); compatible with O₂, N₂O, He, and anesthetic gases |
Calibration |
No routine user calibration required |
Voltage Requirements |
5.0VDC ±5% |
| Power Consumption | Les than 1.2 Watts tpical (Steady StateyUp to2 Watts mximum onpower up(Wamup) |
| Compatible Monitor Brand | Compatible with many brands of patient monitors anddefibrillators such as Philips,Draeger, ZOLL and many more. |
| Standards | IEC 60601-1-2:2014; IEC 60601-1-8:2012; IEC 60601-1-4:2000; ISO 13485:2016; ISO 14971:2012; BS-EN-1789-2007 |
| Data Interface | RS232, bi-directional, 19200 baud rate, standard N-8-1 |
| Data Output |
CO,gas concentration(mmHg), End-tidal CO2, Inspired CO2,Respiratory Rate. Gas and barometric pressure compensated when supplied by host. |
Temperature and Humidity |
Operating: 0–45°C, 10–90% RH (non-condensing); Storage: -40–70°C, <90% RH (non-condensing) |
| Water Resistance | IPX4 - Splash-proof (sensor head only) |